<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home First</title>
	<atom:link href="http://www.home-1st.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.home-1st.com</link>
	<description>Loan Modification &#38; Consulting Firm</description>
	<lastBuildDate>Mon, 09 Jan 2012 18:06:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Housing Market In 2012 Won&#8217;t Save Economy</title>
		<link>http://www.home-1st.com/housing/housing-market-in-2012-wont-save-economy/</link>
		<comments>http://www.home-1st.com/housing/housing-market-in-2012-wont-save-economy/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:06:24 +0000</pubDate>
		<dc:creator>Clint Worland</dc:creator>
				<category><![CDATA[housing]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Housing market]]></category>

		<guid isPermaLink="false">http://www.home-1st.com/?p=624</guid>
		<description><![CDATA[When it comes to pricing in the housing market, most metropolitan areas have had two lost decades. In nine out of the nineteen S&#38;P/Case-Shiller cities with statistics as far back as 1991, true prices are less today than they were twenty years ago. In four of these areas &#8212; Atlanta, Cleveland, Detroit and Las Vegas [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to pricing in the housing market, most metropolitan areas have had two lost decades. In nine out of the nineteen <a href="http://www.standardandpoors.com/indices/articles/en/us/?articleType=XLS&amp;assetID=1245214507706">S&amp;P/Case-Shiller</a> cities with statistics as far back as 1991, true prices are less today than they were twenty years ago. In four of these areas &#8212; Atlanta, <a href="http://topics.bloomberg.com/cleveland/">Cleveland</a>, <a href="http://topics.bloomberg.com/detroit/">Detroit</a> and <a href="http://topics.bloomberg.com/las-vegas/">Las Vegas</a> &#8212; real prices dropped more than 15 percent over that time.</p>
<p><a href="http://www.home-1st.com/wp-content/uploads/2012/01/housing_market_2012.jpg"><img class="alignleft size-medium wp-image-625" title="housing_market_2012" src="http://www.home-1st.com/wp-content/uploads/2012/01/housing_market_2012-300x248.jpg" alt="" width="300" height="248" /></a>The incongruent nature of those four cities reminds us that it is feasible to lose big on housing in hastily growing cities, such as Atlanta and Las Vegas, and in declining cities, such as Cleveland and Detroit.</p>
<p>About the existing market, the best that can be said is that it offers abundant affordability and the majority of economic recovery doesn’t depend on a big housing rebound.</p>
<p>Read the full article <a href="http://www.bloomberg.com/news/2012-01-05/don-t-count-on-housing-market-to-lead-recovery-edward-glaeser.html?source=patrick.net">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.home-1st.com/housing/housing-market-in-2012-wont-save-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Low Rates Not Selling Houses</title>
		<link>http://www.home-1st.com/housing/record-low-rates-not-selling-houses/</link>
		<comments>http://www.home-1st.com/housing/record-low-rates-not-selling-houses/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 19:08:02 +0000</pubDate>
		<dc:creator>Clint Worland</dc:creator>
				<category><![CDATA[housing]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://www.home-1st.com/?p=621</guid>
		<description><![CDATA[According to Freddie Mac, we’ve reached the ninth consecutive week of rates at or less than 4%. But regardless of the record low rates, application for mortgages to buy homes and the driving need for refinance mortgages decreased. Mortgage Bankers Association economist Michael Fratantoni stated,” Remarkably low rates are not enough.” There were many prospective [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.home-1st.com/wp-content/uploads/2011/12/Loans-Rise-on-Low-Mortgage1.jpg"><img class="alignleft size-medium wp-image-622" title="Loans-Rise-on-Low-Mortgage1" src="http://www.home-1st.com/wp-content/uploads/2011/12/Loans-Rise-on-Low-Mortgage1-300x198.jpg" alt="" width="300" height="198" /></a>According to <a href="http://www.freddiemac.com/">Freddie Mac</a>, we’ve reached the ninth consecutive week of rates at or less than 4%. But regardless of the record low rates, application for mortgages to buy homes and the driving need for refinance mortgages decreased.</p>
<p><a href="http://www.mbaa.org/default.htm">Mortgage Bankers Association</a> economist Michael Fratantoni stated,” Remarkably low rates are not enough.” There were many prospective buyers who simply didn’t have the equity in their home, compounded with poor credit, or battling the faulty economy.</p>
<p>Read the full article <a href="http://latimesblogs.latimes.com/money_co/2011/12/-e-scott-reckard-photo-culver-city-home-for-sale-november-2011-credit-genaro-molina-los-angeles-times.html?source=patrick.net">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.home-1st.com/housing/record-low-rates-not-selling-houses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Housing Bubble Predicted</title>
		<link>http://www.home-1st.com/housing/new-housing-bubble-predicted/</link>
		<comments>http://www.home-1st.com/housing/new-housing-bubble-predicted/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 15:32:50 +0000</pubDate>
		<dc:creator>Clint Worland</dc:creator>
				<category><![CDATA[housing]]></category>
		<category><![CDATA[bubble]]></category>

		<guid isPermaLink="false">http://www.home-1st.com/?p=617</guid>
		<description><![CDATA[Is the 30-year fixed-rate mortgage rate responsible for a new bubble? The 30-year fixed-rate mortgage involves enduring government subsidies, pays off at a snail&#8217;s pace, renders homebuyers to years of pointless default risk, and is to blame for two taxpayer bailouts in the past 20 years. This method concurrently drives down mortgage rates on definite [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.home-1st.com/wp-content/uploads/2011/12/Bubble-Burst.jpg"><img class="alignleft size-medium wp-image-618" title="Bubble-Burst" src="http://www.home-1st.com/wp-content/uploads/2011/12/Bubble-Burst-300x172.jpg" alt="" width="300" height="172" /></a>Is the 30-year fixed-rate mortgage rate responsible for a new bubble? The 30-year fixed-rate <a title="Get Quote" href="http://www.bloomberg.com/apps/quote?ticker=NMCMFUS:IND">mortgage</a> involves enduring government subsidies, pays off at a snail&#8217;s pace, renders homebuyers to years of pointless default risk, and is to blame for two taxpayer bailouts in the past 20 years.</p>
<p>This method concurrently drives down mortgage rates on definite loans and permits lenders to back them with negligible capitol. This spurs on a formula for bubbles and bailouts – where banks and other establishments hold more mortgage securities than would generally be permissible.</p>
<p>While the 30-year mortgage has a place in the U.S. housing market, it’s unclear why we should continue funding a product with this kind of history.</p>
<p>Read the full article <a href="file:///C:/Users/Robin/Documents/Freelance/amortizedwww.bloomberg.com/news/2011-12-23/new-bubble-may-be-growing-in-30-year-mortgages-commentary-by-edward-pinto.html?source=patrick.net">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.home-1st.com/housing/new-housing-bubble-predicted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overstated Sales Indicate Fragile Housing Market</title>
		<link>http://www.home-1st.com/blog/overstated-sales-indicate-fragile-housing-market/</link>
		<comments>http://www.home-1st.com/blog/overstated-sales-indicate-fragile-housing-market/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 15:46:56 +0000</pubDate>
		<dc:creator>Clint Worland</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Housing market]]></category>
		<category><![CDATA[NAR]]></category>

		<guid isPermaLink="false">http://www.home-1st.com/?p=614</guid>
		<description><![CDATA[Last month the number of sales of formerly occupied homes rose. However, the NAR overstated around 3 million sales for the period of and following the Great Recession, indicating that the housing market is more fragile than previously thought. Over two years have passed since recession officially ended, and many people still can&#8217;t succeed in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.home-1st.com/wp-content/uploads/2011/12/housing.gif"><img class="alignleft size-medium wp-image-615" title="housing" src="http://www.home-1st.com/wp-content/uploads/2011/12/housing-300x171.gif" alt="" width="300" height="171" /></a>Last month the number of sales of formerly occupied homes rose. However, the <a href="http://www.realtor.org/">NAR</a> overstated around 3 million sales for the period of and following the Great Recession, indicating that the housing market is more fragile than previously thought.</p>
<p>Over two years have passed since recession officially ended, and many people still can&#8217;t succeed in obtaining loans or meet elevated down-payment requirements. Those that do qualify often hold off, out of fear that the housing market will continue to plummet. A decline in first time buyers has rendered the market in a critical state.</p>
<p>In November, the median sales price rose 2.1 percent to $164,200. The lofty rate of foreclosures has made resold homes more affordable than new homes. The norm price of a new home is generally 30 percent higher than the price of one that&#8217;s been occupied before twice the normal increase.</p>
<p>Read the full article <a href="http://www.npr.org/2011/12/21/144066058/housing-market-weaker-than-previously-thought?source=patrick.net">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.home-1st.com/blog/overstated-sales-indicate-fragile-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Home Foreclosures Dip &#8211; Temporary or Upswing?</title>
		<link>http://www.home-1st.com/housing/us-home-foreclosures-dip-temporary-or-upswing/</link>
		<comments>http://www.home-1st.com/housing/us-home-foreclosures-dip-temporary-or-upswing/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 18:29:15 +0000</pubDate>
		<dc:creator>Clint Worland</dc:creator>
				<category><![CDATA[housing]]></category>

		<guid isPermaLink="false">http://www.home-1st.com/?p=611</guid>
		<description><![CDATA[RealtyTrac reports that the fall of US home foreclosures to it lowest annual rate this November may indicate a new sign of sales looming in 2012. RealtyTrac shares that foreclosure filings dropped 2.7% from October to 224,394 in November. James Saccacio, co-founder of RealtyTrac stated, &#8220;Despite a seasonal slowdown similar to what we&#8217;ve seen in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.home-1st.com/wp-content/uploads/2011/12/US-Home-Sales.jpg"><img class="alignleft size-medium wp-image-612" title="US-Home-Sales" src="http://www.home-1st.com/wp-content/uploads/2011/12/US-Home-Sales-300x210.jpg" alt="" width="300" height="210" /></a><a href="http://www.realtytrac.com/landing/optimized_x.aspx?a=b&amp;gcid=&amp;keyword=&amp;source=&amp;accnt=15590">RealtyTrac</a> reports that the fall of US home foreclosures to it lowest annual rate this November may indicate a new sign of sales looming in 2012. RealtyTrac shares that foreclosure filings dropped 2.7% from October to 224,394 in November.</p>
<p>James Saccacio, co-founder of <a href="http://www.realtytrac.com/landing/optimized_x.aspx?a=b&amp;gcid=&amp;keyword=&amp;source=&amp;accnt=15590">RealtyTrac</a> stated, &#8220;Despite a seasonal slowdown similar to what we&#8217;ve seen in each of the past four years, November&#8217;s numbers suggest a new set of incoming foreclosure waves.&#8221; He went on to say, &#8220;We&#8217;re still not out of the woods yet. We have to get jobs going and property values have to move up before we get rid of this overhand of negative <a href="http://www.mainstreet.com/article/real-estate/foreclosure/foreclosures-enter-calm-new-storm?source=patrick.net">equity</a>.&#8221;</p>
<p>Read the full article <a href="http://www.mainstreet.com/article/real-estate/foreclosure/foreclosures-enter-calm-new-storm?source=patrick.net#articleContent">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.home-1st.com/housing/us-home-foreclosures-dip-temporary-or-upswing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double-Counting Alters Home Sales Report</title>
		<link>http://www.home-1st.com/housing/double-counting-alters-home-sales-report/</link>
		<comments>http://www.home-1st.com/housing/double-counting-alters-home-sales-report/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 15:41:41 +0000</pubDate>
		<dc:creator>Clint Worland</dc:creator>
				<category><![CDATA[housing]]></category>
		<category><![CDATA[Housing market]]></category>
		<category><![CDATA[NAR]]></category>

		<guid isPermaLink="false">http://www.home-1st.com/?p=608</guid>
		<description><![CDATA[Due to double-counting, reported data on sales for US homes previously owned from 2007 through October this year will be amended. According to the National Association of Realtors spokesmen Walter Malony, &#8220;We&#8217;re capturing some new home data that should have been filtered out and we also discovered that some properties were being listed in more [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.home-1st.com/wp-content/uploads/2011/12/shutterstock_56906011.jpg"><img class="alignleft size-medium wp-image-609" title="shutterstock_56906011" src="http://www.home-1st.com/wp-content/uploads/2011/12/shutterstock_56906011-300x225.jpg" alt="" width="300" height="225" /></a>Due to double-counting, reported data on sales for US homes previously owned from 2007 through October this year will be amended. According to the <a href="http://rodown.realtors.org/index.html">National Association of Realtors</a> spokesmen Walter Malony, &#8220;We&#8217;re capturing some new home data that should have been filtered out and we also discovered that some properties were being listed in more than one list.&#8221;</p>
<p>Previously, <a href="http://rodown.realtors.org/index.html">NAR</a> was accused of over counting existing homes sales. CoreLogic, a California-based real estate analysis firm, claimed the sales may have been exaggerated by as much as 20 percent. The depressed housing market is a key obstacle to healthy economic development and a saturation of unsold homes on the market continues to suppress the sector.</p>
<p>Read the full article <a href="http://www.cnbc.com/id/45659547">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.home-1st.com/housing/double-counting-alters-home-sales-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips To Avoid Housing Foreclosure Scams</title>
		<link>http://www.home-1st.com/blog/tips-to-avoid-housing-foreclosure-scams/</link>
		<comments>http://www.home-1st.com/blog/tips-to-avoid-housing-foreclosure-scams/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 17:01:42 +0000</pubDate>
		<dc:creator>Clint Worland</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[foreclosure scams]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.home-1st.com/?p=604</guid>
		<description><![CDATA[Last week the economy got a boost, and the housing market is holding this week, but that doesn’t mean there aren’t people out there looking to take advantage of at risk homeowners.  It’s important to recognize the signs of a scam artist – whether they show up in the form of a flier, radio or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.home-1st.com/wp-content/uploads/2011/12/stop-foreclosure-scams.png"><img class="alignleft size-full wp-image-605" title="stop-foreclosure-scams" src="http://www.home-1st.com/wp-content/uploads/2011/12/stop-foreclosure-scams.png" alt="" width="244" height="298" /></a>Last week the economy got a boost, and the housing market is holding this week, but that doesn’t mean there aren’t people out there looking to take advantage of at risk homeowners.  It’s important to recognize the signs of a scam artist – whether they show up in the form of a flier, radio or email blast. The <a href="http://www.foxbusiness.com/topics/government/federal-trade-commission.htm">Federal Trade Commission</a> reports that these companies are designed to get your business, and your money, without providing aid or assistance.</p>
<p>There are three main scams to be on the lookout for. First is the Phantom Help Scam – where a fraudster calls and requests a fee in return for their services to get your lender to cut your mortgage payments or <a href="http://www.foxbusiness.com/personal-finance/2011/12/12/tips-for-avoiding-mortgage-fraud/">stop foreclosure</a> proceedings. Ultimately, these scammers,you’re your money, disappear. Next is the Rent to Buy Scam where fraudsters convince you to sign over the title to your home as part of a deal that lets you rent your home with the option to buy it back later. According to the FTC, the terms of the deal are so high that it’s impossible to buy back your home.The final scam is the Bait And Switch, where a scammer presents you with reams of paperwork to “prevent” the foreclosure. You think you’re signing to save your home, but in reality you’ve just signed it over.</p>
<p>If a company guarantees that they can stop a foreclosure proceeding, that’s the signal that something is wrong. There is no guarantee that your home will be saved, even working with a legitimate counselor (although your chances will greatly increase), and they don’t assure you as such. To steer clear of falling victim to mortgage-relief scams, the <a href="http://www.foxbusiness.com/topics/business/finance/federal-reserve.htm">Federal Reserve</a> suggests homeowners deal with HUD-approved foreclosure counselors and avoid paying hundreds or thousands of dollars for assistance. And most HUD-approved housing counselors won’t charge anything for counseling services.</p>
<p>Read the full article <a href="http://www.foxbusiness.com/personal-finance/2011/12/12/tips-for-avoiding-mortgage-fraud/'">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.home-1st.com/blog/tips-to-avoid-housing-foreclosure-scams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massive Hit On Home Wealth</title>
		<link>http://www.home-1st.com/blog/massive-hit-on-home-wealth/</link>
		<comments>http://www.home-1st.com/blog/massive-hit-on-home-wealth/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 19:24:34 +0000</pubDate>
		<dc:creator>Clint Worland</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[home wealth]]></category>
		<category><![CDATA[Housing market]]></category>

		<guid isPermaLink="false">http://www.home-1st.com/?p=601</guid>
		<description><![CDATA[During the July-September quarter, household net worth fell 4 percent to $57.4 trillion, as reported by the Federal Reserve report &#8211; the greatest plunge since the October-December quarter of 2008. An increase in housing prices would help boost net worth by raising home equity. Home values have dropped dramatically since the start of the Great [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.home-1st.com/wp-content/uploads/2011/12/housing-market-declining.jpg"><img class="alignleft size-medium wp-image-602" title="housing-market-declining" src="http://www.home-1st.com/wp-content/uploads/2011/12/housing-market-declining-300x214.jpg" alt="" width="300" height="214" /></a>During the July-September quarter, household net worth fell 4 percent to $57.4 trillion, as reported by the <a title="Federal Reserve" href="http://www.latimes.com/topic/economy-business-finance/economy/economic-policy/federal-reserve-ORGOV000035.topic">Federal Reserve</a> report &#8211; the greatest plunge since the October-December quarter of 2008.</p>
<p>An increase in housing prices would help boost net worth by raising home equity. Home values have dropped dramatically since the start of the Great Recession in December 2007. Today people have less equity in their homes. During the July-September period, home values plummeted to $16.1 trillion, down from nearly $21 trillion in 2007, before the start of the recession.</p>
<p>Economists predict a further fall, when banks resume foreclosing on millions of homes with past-due mortgages. Many foreclosures have been delayed because of a government investigation into mortgage lending practices, as well as the holidays.</p>
<p>Read the full article <a href="http://www.latimes.com/business/la-fi-household-wealth-20111208,0,5290084.story?source=patrick.net">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.home-1st.com/blog/massive-hit-on-home-wealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Negotiates To Aid Euro Zone</title>
		<link>http://www.home-1st.com/blog/fed-negotiates-to-aid-euro-zone/</link>
		<comments>http://www.home-1st.com/blog/fed-negotiates-to-aid-euro-zone/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 15:52:07 +0000</pubDate>
		<dc:creator>Clint Worland</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.home-1st.com/?p=598</guid>
		<description><![CDATA[According to a German newspaper, Die Welt, The Fed is in negotiations to help provide funds to assist debt-ridden states in Europe. The paper reported, &#8220;…other central banks, for example the U.S. Federal Reserve, are apparently prepared to finance a part of the costs.&#8221; Officials had reported that discussions on the size of loans from euro [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.home-1st.com/wp-content/uploads/2011/12/dolar_euro.jpg"><img class="alignleft size-medium wp-image-599" title="dolar_euro" src="http://www.home-1st.com/wp-content/uploads/2011/12/dolar_euro-300x180.jpg" alt="" width="300" height="180" /></a>According to a German newspaper, <a href="http://www.welt.de/">Die Welt</a>, The Fed is in negotiations to help provide funds to assist debt-ridden states in Europe. The paper reported, &#8220;…other central banks, for example the U.S. Federal Reserve, are apparently prepared to <a title="Full coverage of finance" href="http://www.reuters.com/finance">finance</a> a part of the costs.&#8221;</p>
<p>Officials had reported that discussions on the size of loans from euro zone central banks were opening at a practical level after finance ministers from the currency union agreed to consider the option. The hope is to increase the IMF&#8217;s resources so the fund may provide a viable backstop if Spain and <a title="Full coverage of Italy" href="http://www.reuters.com/places/italy">Italy</a> ever require an emergency loan plan.</p>
<p>Read the full article <a href="http://www.reuters.com/article/2011/12/04/us-eurozone-imf-fed-idUSTRE7B30X320111204?source=patrick.net">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.home-1st.com/blog/fed-negotiates-to-aid-euro-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improvement Slow Going In Housing Market</title>
		<link>http://www.home-1st.com/blog/improvement-slow-going-in-housing-market/</link>
		<comments>http://www.home-1st.com/blog/improvement-slow-going-in-housing-market/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 16:33:33 +0000</pubDate>
		<dc:creator>Clint Worland</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.home-1st.com/?p=595</guid>
		<description><![CDATA[Improvement in the housing market is slow going, according to a report from LPS Applied Analytics. LPS illustrates that mortgage delinquencies are on the down turn, and currently are close to 30 percent off their January 2010 peak.  The average days of unpaid loans in foreclosure expanded as well, creating a new record of 631 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.home-1st.com/wp-content/uploads/2011/12/housing-market-bl.jpg"><img class="alignleft size-medium wp-image-596" title="California Homes" src="http://www.home-1st.com/wp-content/uploads/2011/12/housing-market-bl-300x200.jpg" alt="" width="300" height="200" /></a>Improvement in the housing market is slow going, according to a report from <a href="http://www.lpsvcs.com/LPSCorporateInformation/NewsRoom/Pages/20111201.aspx">LPS Applied Analytics</a>. LPS illustrates that mortgage delinquencies are on the down turn, and currently are close to 30 percent off their January 2010 peak.  The average days of unpaid loans in foreclosure expanded as well, creating a new record of 631 days since the last payment. Judicial vs. non-judicial foreclosure processes continues to be a key factor in the lessening of foreclosure pipelines from state to state.</p>
<p>LPS reports that 7.93% of mortgages were delinquent in October; down from 8.09% in September, and 9.29% in October 2010, but the in-foreclosure rate at 4.29% set a new record high. LPS stated &#8220;Judicial vs. non-judicial foreclosure processes remain a significant factor in the reduction of foreclosure pipelines from state to state, with non-judicial foreclosure inventory percentages less than half that of judicial states. This is largely a result of the fact that foreclosure sale rates in non-judicial states have been proceeding at four to five times that of judicial. Non-judicial foreclosure states made up the entirety of the top 10 states with the largest year-over-year decline in non-current loans percentages.&#8221;</p>
<p>Read the full article <a href="http://www.businessinsider.com/mortages-in-foreclosure-have-risen-to-an-all-time-high-2011-12?source=patrick.net">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.home-1st.com/blog/improvement-slow-going-in-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

