<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home First</title>
	<atom:link href="http://www.home-1st.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.home-1st.com</link>
	<description>Loan Modification &#38; Consulting Firm</description>
	<lastBuildDate>Tue, 15 May 2012 18:55:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fannie Mae Modifies More Loans</title>
		<link>http://www.home-1st.com/uncategorized/fannie-mae-modifies-more-loans/</link>
		<comments>http://www.home-1st.com/uncategorized/fannie-mae-modifies-more-loans/#comments</comments>
		<pubDate>Wed, 02 May 2012 00:22:58 +0000</pubDate>
		<dc:creator>Clint Worland</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.home-1st.com/?p=663</guid>
		<description><![CDATA[According to Fannie Mae, the GSE completed 18,703 loan modifications under the federal government’s Home Affordable Modification Program (HAMP) in March. This is an increase of 30.7% over February according to its Monthly Summary for March 2012. In February, Fannie Mae completed 14,308 loan modifications. For the entire year of 2011, Fannie Mae averaged 16,070 completed loan modifications per [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://loanrateupdate.com/mortgages/fannie-mae-completes-18k-loan-modifications-in-march">Fannie Mae</a>, the GSE completed 18,703 loan modifications under the federal government’s Home Affordable Modification Program (HAMP) in March. This is an increase of 30.7% over February according to its Monthly Summary for March 2012.</p>
<p>In February, Fannie Mae completed 14,308 loan modifications. For the entire year of 2011, Fannie Mae averaged 16,070 completed loan modifications per month. The monthly delinquency rate for single-family homes in Fannie Mae’s mortgage portfolio declined to 3.67% from 3.82% the previous month. The last time Fannie Mae’s delinquency rate was that low was in May of 2009.</p>
<p>A year ago, Fannie Mae’s delinquency rate was 4.27% and has declined or remained unchanged from the previous month since March of 2010. Delinquency rates for multi-family dwellings declined to 0.37% in March from 0.43% in February, the fourth consecutive month that the delinquency rate has fallen. The delinquency rate for multi-family dwellings in March of 2011 was 0.64%.</p>
<p>Single-family delinquencies are based on the number of mortgages 90 days or more delinquent or in foreclosure as of period end while multifamily delinquencies are based on the unpaid principal balance of mortgages 60 days or more delinquent or in foreclosure as of period end.</p>
<p><a href="http://loanrateupdate.com/mortgages/fannie-mae-completes-18k-loan-modifications-in-march">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.home-1st.com/uncategorized/fannie-mae-modifies-more-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Foreclosure Affect the Kids?</title>
		<link>http://www.home-1st.com/uncategorized/will-foreclosure-affect-the-kids/</link>
		<comments>http://www.home-1st.com/uncategorized/will-foreclosure-affect-the-kids/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 21:21:34 +0000</pubDate>
		<dc:creator>Clint Worland</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.home-1st.com/?p=658</guid>
		<description><![CDATA[According to Huffington Post contributor, homeowners aren&#8217;t the only ones who undergo challenges and struggles as a result of foreclosure. Their children are also likely to suffer due to the loss of the family home. Of the 2.3 million children who have lost their homes to foreclosure, one out of every 10 have been negatively [...]]]></description>
			<content:encoded><![CDATA[<p>According to Huffington Post contributor, homeowners aren&#8217;t the only ones who undergo challenges and struggles as a result of foreclosure. Their children are also likely to suffer due to the loss of the family home. Of the 2.3 million children who have lost their homes to foreclosure, one out of every 10 have been negatively affected, according to a report released by Julia B. Isaacs, Brookings Institution.</p>
<p>The report also includes statistics citing an additional 3 million children of families who are at risk of foreclosure, as well as 3 million who are relocated due to rental evictions. While foreclosure and relocation can impact children in many different ways, Isaacs specifically addresses the top four:</p>
<ol>
<li>Frequent moves impact a child&#8217;s grades and school success</li>
<li>A diminished parent-child relationship due to financial stress</li>
<li>A correlation between increased doctor and emergency room visits and foreclosure rates</li>
<li>There is increased crime in areas with foreclosed homes, and a loss of community and social services due to declining tax dollars.</li>
</ol>
<p>Foreclosures result in relocation, often necessitating a change in schools. Not only do children who change schools need to adjust to a change in housing, but they also need to make new friends. As the report reveals, these children also rank lower in math and reading assessment tests and have a higher likelihood to drop out of school.</p>
<p>The rise in doctor and emergency room visits by children in areas suffering high foreclosure rates indicates a link between their physical and emotional health and their family&#8217;s instability, either from financial stress, job loss, or distress due to relocation.</p>
<p>Isaacs states that the highest rate of impacted children was seen in Nevada, which not surprisingly, is among the top states in foreclosures, followed by Florida, Arizona, California, and Michigan.</p>
<p>To address the negative impact of foreclosure among children, the Brookings Institution report supports increased loan modifications to keep families in their homes and reductions in mortgage principals. They also recommend revisions to the servicing standards for mortgages and an amendment that would give bankruptcy judges the ability to modify mortgages.</p>
<p><a href="http://www.huffingtonpost.com/anna-cuevas/23-million-children-are-v_b_1447223.html">Read More</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.home-1st.com/uncategorized/will-foreclosure-affect-the-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Loan Mods Offer More Help (and Lower Re-Default Rates)</title>
		<link>http://www.home-1st.com/loan-mod/recent-loan-mods-offer-more-help-and-lower-re-default-rates/</link>
		<comments>http://www.home-1st.com/loan-mod/recent-loan-mods-offer-more-help-and-lower-re-default-rates/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 23:03:16 +0000</pubDate>
		<dc:creator>Clint Worland</dc:creator>
				<category><![CDATA[Loan Mod]]></category>

		<guid isPermaLink="false">http://www.home-1st.com/?p=653</guid>
		<description><![CDATA[According to a recent Boston Globe article, more financially stressed homeowners are getting mortgage loan modifications that cut their payments enough to keep them from falling into foreclosure. This information was provided by federal data and local housing specialists. About 70% of the nearly 448,000 US homeowners who received mortgage help from lenders during the [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent <a href="http://www.boston.com/business/articles/2012/04/16/mortgage_aid_helps_more_hold_off_default/">Boston Globe article</a>, more financially stressed homeowners are getting mortgage loan modifications that cut their payments enough to keep them from falling into foreclosure. This information was provided by federal data and local housing specialists.</p>
<p>About 70% of the nearly 448,000 US homeowners who received mortgage help from lenders during the first nine months of 2011 are still up to date on their mortgages, according to the report by the federal Office of the Comptroller of the Currency. That compares with an on-time payment rate of 37% for homeowners who received loan modifications in 2009, according to the report.</p>
<p>The improving success rate for modifications comes as banks are under mounting pressure from federal and state officials to offer real relief to borrowers in danger of losing their homes. Although lenders prefer not to make any loan concessions, they also are increasingly interested in avoiding more foreclosures, which have hurt their profits in recent years.</p>
<p>Bryan Hubbard, spokesman for the Office of the Comptroller, said the rate of on-time payments has steadily improved as banks, pushed by regulators, have become agreeable to providing assistance that is more substantive than symbolic. Today, Hubbard said many modifications ‘‘significantly reduce monthly principal and payments.’’</p>
<p>Some local nonprofits say lenders have become even more willing to rework loans since a $25 billion multi-state settlement was reached earlier this year between attorneys general and five majorUSbanks over accusations of sloppy and fraudulent mortgage practices.</p>
<p>Paul Willen, senior economist for the Federal Reserve Bank ofBoston, said the growing success of loan modifications is a sign of an improving economy. ‘‘The good news is that the foreclosure crisis is ebbing,’’ he said. A few years ago, with the US unemployment rate at 10 percent, loan modifications often proved to be a temporary fix, he said. The modest payment reductions offered by lenders then were not enough to keep out-of-work property owners from ultimately defaulting.</p>
<p>The report emphasizes that the success rate of loan modifications improves with heftier financial help. Homeowners who received loan modifications in the last quarter of 2011 received an average payment reduction of $430 &#8211; a 26% cut in their monthly payment &#8211; compared with $379 during the same quarter in 2010, according to the federal study. Of 2,168 Massachusetts homeowners who received mortgage assistance during the last quarter of 2011, almost 60% have payments that are at least 20% lower, the study said.</p>
<p><a href="http://www.boston.com/business/articles/2012/04/16/mortgage_aid_helps_more_hold_off_default/?page=1">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.home-1st.com/loan-mod/recent-loan-mods-offer-more-help-and-lower-re-default-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower In House Modification Numbers A Good Sign?</title>
		<link>http://www.home-1st.com/uncategorized/lower-in-house-modification-numbers-a-good-sign/</link>
		<comments>http://www.home-1st.com/uncategorized/lower-in-house-modification-numbers-a-good-sign/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 23:10:28 +0000</pubDate>
		<dc:creator>Clint Worland</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.home-1st.com/?p=647</guid>
		<description><![CDATA[In house loan modifications, or those not offered through the federal government’s HAMP, fell over 20% in February according to HOPE NOW, a voluntary, private sector alliance of mortgage servicers, investors, mortgage insurers and non-profit counselors. Using a three month rolling average, a total of 44,459 homeowners received permanent, in house loan modifications in February. This [...]]]></description>
			<content:encoded><![CDATA[<p>In house loan modifications, or those not offered through the federal government’s HAMP, fell over 20% in February according to HOPE NOW, a voluntary, private sector alliance of mortgage servicers, investors, mortgage insurers and non-profit counselors.</p>
<p>Using a three month rolling average, a total of 44,459 homeowners received permanent, in house loan modifications in February. This is down 20.3% from the 55,775 loan modifications in January. Of the in house loan modifications completed, 82% included reduced monthly principal and interest payments, with 75% receiving a reduction of more than 10%. In addition, 90% of the loan modifications received fixed interest rate loans of five years or more.</p>
<p>Faith Schwartz, Executive Director of HOPE NOW, stated, “There are many moving parts in the foreclosure prevention process and we anticipate that one month will not define any significant trends. However, one of our key data points showed that we saw a decline in the total number of serious delinquencies – loans that are 60 or more days past due – for February. HOPE NOW, and its member organizations, continues to work hard on behalf of at-risk homeowners through many different channels. Foreclosure prevention solutions continue to evolve as there are now several options available to borrowers through government programs and as well as private industry ones.”</p>
<p>This could very well be a result of borrower hesitance and servicer preoccupation as new programs are being created as a result of the landmark $26 billion mortgage settlement. Delinquent borrowers may be less likely to apply for temporary interest rate reductions or forbearance plans with the prospects of full refinances and principal reductions on the horizon. Even Fannie Mae and Freddie Mac, whose chief overseer is notoriously against principal reductions, are now said to be exploring the idea further. Hopefully for the 11 million underwater homeowners, the lower numbers are a sign that servicers&#8217; attention is being focused on the development of these new programs.</p>
<p><a href="http://www.examiner.com/business-news-in-santa-ana/private-loan-modifications-fall-20-percent-february">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.home-1st.com/uncategorized/lower-in-house-modification-numbers-a-good-sign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGs Encourage Fannie &amp; Freddie Principal Reductions</title>
		<link>http://www.home-1st.com/loan-mod/ags-encourage-fannie-freddie-principal-reductions/</link>
		<comments>http://www.home-1st.com/loan-mod/ags-encourage-fannie-freddie-principal-reductions/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 23:30:27 +0000</pubDate>
		<dc:creator>Clint Worland</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Loan Mod]]></category>

		<guid isPermaLink="false">http://www.home-1st.com/?p=640</guid>
		<description><![CDATA[Arguing that the failure to implement principal loan forgiveness in its loan modification programs harms struggling homeowners and investors, Massachusetts Attorney General Martha Coakley led a coalition of states in urging Fannie Mae and Freddie Mac to reverse its current position according to a recent article. AG Coakley made her case in a letter sent [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.home-1st.com/wp-content/uploads/2012/04/fanfre.jpg"><img class="alignleft size-medium wp-image-644" title="fanfre" src="http://www.home-1st.com/wp-content/uploads/2012/04/fanfre-300x225.jpg" alt="" width="300" height="225" /></a>Arguing that the failure to implement principal loan forgiveness in its loan modification programs harms struggling homeowners and investors, Massachusetts Attorney General Martha Coakley led a coalition of states in urging Fannie Mae and Freddie Mac to reverse its current position according to a recent <a href="http://nationalmortgageprofessional.com/news29220/coalition-ags-urge-gses-implement-principal-forgiveness-homeowners">article</a>. AG Coakley made her case in a letter sent to Edward J. DeMarco, Acting Director of the Federal Housing Finance Agency (FHFA). Coakley was joined by 10 other state attorneys general, including California, Delaware, Illinois, Iowa, Maryland, Minnesota, New Mexico, New York, Oregon and Vermont.</p>
<blockquote><p>The financial stability of Fannie Mae and Freddie Mac will not be harmed if they engage in principal forgiveness and according to new data could save close to $1.7 billion. We will soon see the results of the country’s largest banks implementing principal loan reduction as required under the recent Multi-state Servicing Settlement. It is now time for the FHFA to accept the fact that principal forgiveness programs help borrowers, help communities and can improve the creditors’ bottom line.</p>
<p>- Massachusetts Attorney General, Martha Coakley</p></blockquote>
<p>In the letter, the attorneys general argue that the increase of incentive payments to investors for allowing forgiveness under the Home Affordable Modification Program (HAMP) should also reduce concerns regarding the potential impact on the financial stability of Fannie Mae and Freddie Mac as either owner or guarantor of these loans. The Attorneys General write, “More than five million people have lost their homes due to foreclosure in the past five years, with millions more on the brink of foreclosure. Effectively resolving this foreclosure crisis is a key to restoring a healthy economy for our entire country. Because Fannie Mae and Freddie Mac own a majority of the nation’s home loans, they must be a leader in the arena of loan modification best practices, and not an obstruction.”</p>
<p>The FHFA has formally acknowledged that principal forgiveness can serve the long-term interests of taxpayers when compared to foreclosure by combining the goal of asset preservation and foreclosure prevention. According to Director DeMarco’s recent remarks to the Brookings Institution, an initial analysis of new incentives from the Treasury Department by the FHFA shows that Fannie Mae and Freddie Mac could save $1.7 billion if they applied principal forgiveness in its modification programs.</p>
<p><a href="http://nationalmortgageprofessional.com/news29220/coalition-ags-urge-gses-implement-principal-forgiveness-homeowners">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.home-1st.com/loan-mod/ags-encourage-fannie-freddie-principal-reductions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only 16% of Wells Fargo’s Modifications a Result of HAMP</title>
		<link>http://www.home-1st.com/loan-mod/only-16-of-wells-fargo%e2%80%99s-modifications-a-result-of-hamp/</link>
		<comments>http://www.home-1st.com/loan-mod/only-16-of-wells-fargo%e2%80%99s-modifications-a-result-of-hamp/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 23:54:28 +0000</pubDate>
		<dc:creator>Clint Worland</dc:creator>
				<category><![CDATA[Loan Mod]]></category>
		<category><![CDATA[hamp]]></category>
		<category><![CDATA[home affordable mortgage program]]></category>
		<category><![CDATA[wells fargo]]></category>

		<guid isPermaLink="false">http://www.home-1st.com/?p=633</guid>
		<description><![CDATA[Wells Fargo said Monday that it had 740,359 active trial or completed mortgage modifications at the end of February. About 84% of those, or 623,737 modifications, were through the company’s own programs and the less-than-impressive balance was through the federal Home Affordable Mortgage Program. The numbers underscore why so many are disappointed with the federal HAMP initiative. [...]]]></description>
			<content:encoded><![CDATA[<p>Wells Fargo said Monday that it had 740,359 active trial or completed mortgage modifications at the end of February. About 84% of those, or 623,737 modifications, were through the company’s own programs and the less-than-impressive balance was through the federal Home Affordable Mortgage Program. The numbers underscore why so many are disappointed with the federal HAMP initiative.</p>
<p>Wells also provided details behind the numbers. The San Francisco bank successfully encouraged 80 percent of customers who are 60 days or more behind on their payments to work with the company and has been able to help approximately seven of every 10 of those customers avoid foreclosure. More than 92% of Wells Fargo’s home loan customers were current on their mortgage payments as of the fourth quarter of 2011 according to the bank. Also, fewer than 2 percent of the loans on owner-occupied properties in its mortgage servicing portfolio resulted in a foreclosure sale over the past 12 months. Wells says it’s helped nearly 5.6 million customers secure new low-rate loans for home purchases or refinances between January 2009 and February 2012.</p>
<p><a href="http://www.bizjournals.com/sanfrancisco/blog/2012/04/wells-fargo-bank-foreclosures-occupy.html">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.home-1st.com/loan-mod/only-16-of-wells-fargo%e2%80%99s-modifications-a-result-of-hamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie &amp; Freddie to Consider Principal Reductions</title>
		<link>http://www.home-1st.com/loan-mod/fannie-freddie-to-consider-principal-reductions/</link>
		<comments>http://www.home-1st.com/loan-mod/fannie-freddie-to-consider-principal-reductions/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 23:55:32 +0000</pubDate>
		<dc:creator>Clint Worland</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Loan Mod]]></category>
		<category><![CDATA[bank bailout]]></category>
		<category><![CDATA[principal reductions]]></category>

		<guid isPermaLink="false">http://www.home-1st.com/?p=628</guid>
		<description><![CDATA[According to a Reuters article, the housing regulator overseeing Fannie Mae and Freddie Mac said a final decision is expected later this month on whether or not it will implement an Obama administration plan that forces the two companies to reduce the principal value of mortgages they hold. Federal Housing Finance Agency Director, Edward DeMarco, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.home-1st.com/wp-content/uploads/2012/04/prinred.jpg"><img class="alignleft size-medium wp-image-629" title="prinred" src="http://www.home-1st.com/wp-content/uploads/2012/04/prinred-300x262.jpg" alt="" width="300" height="262" /></a>According to a Reuters article, the housing regulator overseeing Fannie Mae and Freddie Mac said a final decision is expected later this month on whether or not it will implement an Obama administration plan that forces the two companies to reduce the principal value of mortgages they hold.</p>
<p>Federal Housing Finance Agency Director, Edward DeMarco, has continually blocked Fannie and Freddie from reducing principal, saying it would drive up the cost of a taxpayer bailout that has already topped $150 billion. Now the FHFA, under heavy pressure from Democrats in the U.S. Congress to change its position, is finally considering financial incentives offered by the White House to help offset any increased costs Fannie Mae and Freddie Mac might face if they wrote off debt on homes that have lost value. The U.S. Treasury Department&#8217;s financial bailout would be applied to those costs, and the loan forgiveness would be carried out under the administration&#8217;s signature Home Affordable Mortgage Program.</p>
<p><a href="http://www.reuters.com/article/2012/04/04/us-usa-housing-fhfa-idUSBRE83311W20120404">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.home-1st.com/loan-mod/fannie-freddie-to-consider-principal-reductions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Market In 2012 Won&#8217;t Save Economy</title>
		<link>http://www.home-1st.com/housing/housing-market-in-2012-wont-save-economy/</link>
		<comments>http://www.home-1st.com/housing/housing-market-in-2012-wont-save-economy/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:06:24 +0000</pubDate>
		<dc:creator>Clint Worland</dc:creator>
				<category><![CDATA[housing]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Housing market]]></category>

		<guid isPermaLink="false">http://www.home-1st.com/?p=624</guid>
		<description><![CDATA[When it comes to pricing in the housing market, most metropolitan areas have had two lost decades. In nine out of the nineteen S&#38;P/Case-Shiller cities with statistics as far back as 1991, true prices are less today than they were twenty years ago. In four of these areas &#8212; Atlanta, Cleveland, Detroit and Las Vegas [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to pricing in the housing market, most metropolitan areas have had two lost decades. In nine out of the nineteen <a href="http://www.standardandpoors.com/indices/articles/en/us/?articleType=XLS&amp;assetID=1245214507706">S&amp;P/Case-Shiller</a> cities with statistics as far back as 1991, true prices are less today than they were twenty years ago. In four of these areas &#8212; Atlanta, <a href="http://topics.bloomberg.com/cleveland/">Cleveland</a>, <a href="http://topics.bloomberg.com/detroit/">Detroit</a> and <a href="http://topics.bloomberg.com/las-vegas/">Las Vegas</a> &#8212; real prices dropped more than 15 percent over that time.</p>
<p><a href="http://www.home-1st.com/wp-content/uploads/2012/01/housing_market_2012.jpg"><img class="alignleft size-medium wp-image-625" title="housing_market_2012" src="http://www.home-1st.com/wp-content/uploads/2012/01/housing_market_2012-300x248.jpg" alt="" width="300" height="248" /></a>The incongruent nature of those four cities reminds us that it is feasible to lose big on housing in hastily growing cities, such as Atlanta and Las Vegas, and in declining cities, such as Cleveland and Detroit.</p>
<p>About the existing market, the best that can be said is that it offers abundant affordability and the majority of economic recovery doesn’t depend on a big housing rebound.</p>
<p>Read the full article <a href="http://www.bloomberg.com/news/2012-01-05/don-t-count-on-housing-market-to-lead-recovery-edward-glaeser.html?source=patrick.net">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.home-1st.com/housing/housing-market-in-2012-wont-save-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Low Rates Not Selling Houses</title>
		<link>http://www.home-1st.com/housing/record-low-rates-not-selling-houses/</link>
		<comments>http://www.home-1st.com/housing/record-low-rates-not-selling-houses/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 19:08:02 +0000</pubDate>
		<dc:creator>Clint Worland</dc:creator>
				<category><![CDATA[housing]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://www.home-1st.com/?p=621</guid>
		<description><![CDATA[According to Freddie Mac, we’ve reached the ninth consecutive week of rates at or less than 4%. But regardless of the record low rates, application for mortgages to buy homes and the driving need for refinance mortgages decreased. Mortgage Bankers Association economist Michael Fratantoni stated,” Remarkably low rates are not enough.” There were many prospective [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.home-1st.com/wp-content/uploads/2011/12/Loans-Rise-on-Low-Mortgage1.jpg"><img class="alignleft size-medium wp-image-622" title="Loans-Rise-on-Low-Mortgage1" src="http://www.home-1st.com/wp-content/uploads/2011/12/Loans-Rise-on-Low-Mortgage1-300x198.jpg" alt="" width="300" height="198" /></a>According to <a href="http://www.freddiemac.com/">Freddie Mac</a>, we’ve reached the ninth consecutive week of rates at or less than 4%. But regardless of the record low rates, application for mortgages to buy homes and the driving need for refinance mortgages decreased.</p>
<p><a href="http://www.mbaa.org/default.htm">Mortgage Bankers Association</a> economist Michael Fratantoni stated,” Remarkably low rates are not enough.” There were many prospective buyers who simply didn’t have the equity in their home, compounded with poor credit, or battling the faulty economy.</p>
<p>Read the full article <a href="http://latimesblogs.latimes.com/money_co/2011/12/-e-scott-reckard-photo-culver-city-home-for-sale-november-2011-credit-genaro-molina-los-angeles-times.html?source=patrick.net">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.home-1st.com/housing/record-low-rates-not-selling-houses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Housing Bubble Predicted</title>
		<link>http://www.home-1st.com/housing/new-housing-bubble-predicted/</link>
		<comments>http://www.home-1st.com/housing/new-housing-bubble-predicted/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 15:32:50 +0000</pubDate>
		<dc:creator>Clint Worland</dc:creator>
				<category><![CDATA[housing]]></category>
		<category><![CDATA[bubble]]></category>

		<guid isPermaLink="false">http://www.home-1st.com/?p=617</guid>
		<description><![CDATA[Is the 30-year fixed-rate mortgage rate responsible for a new bubble? The 30-year fixed-rate mortgage involves enduring government subsidies, pays off at a snail&#8217;s pace, renders homebuyers to years of pointless default risk, and is to blame for two taxpayer bailouts in the past 20 years. This method concurrently drives down mortgage rates on definite [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.home-1st.com/wp-content/uploads/2011/12/Bubble-Burst.jpg"><img class="alignleft size-medium wp-image-618" title="Bubble-Burst" src="http://www.home-1st.com/wp-content/uploads/2011/12/Bubble-Burst-300x172.jpg" alt="" width="300" height="172" /></a>Is the 30-year fixed-rate mortgage rate responsible for a new bubble? The 30-year fixed-rate <a title="Get Quote" href="http://www.bloomberg.com/apps/quote?ticker=NMCMFUS:IND">mortgage</a> involves enduring government subsidies, pays off at a snail&#8217;s pace, renders homebuyers to years of pointless default risk, and is to blame for two taxpayer bailouts in the past 20 years.</p>
<p>This method concurrently drives down mortgage rates on definite loans and permits lenders to back them with negligible capitol. This spurs on a formula for bubbles and bailouts – where banks and other establishments hold more mortgage securities than would generally be permissible.</p>
<p>While the 30-year mortgage has a place in the U.S. housing market, it’s unclear why we should continue funding a product with this kind of history.</p>
<p>Read the full article <a href="file:///C:/Users/Robin/Documents/Freelance/amortizedwww.bloomberg.com/news/2011-12-23/new-bubble-may-be-growing-in-30-year-mortgages-commentary-by-edward-pinto.html?source=patrick.net">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.home-1st.com/housing/new-housing-bubble-predicted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

